78 C
GREATER THERMAL AND ACOUSTIC ISOLATION
Aluminium profiled slat filled with polyurethane foam, warranting maximum thermal and acoustic isolation.
Specially indicated for garages and domestic areas with openings that require extra coverage.
The PREMIUM finish provides high resistance to abrasion and greater protection against ultraviolet UV rays.
The possibility to combine with extruded slat 78 EC, enables a major number of solutions.
SLAT FINISHING OPTIONS
1
78 C
2
78 C + WINDOW
3
78 EC END SLAT
4 | 78 EC1
5 | 78 EC1 T (DIE CUT)
6 | 78 EC1 TT (DOUBLE DIE CUT)
7 | 78 EC1 V (VENTILATED)
ROLLING DIAMETERS
|
HEIGHT (m) |
||||||||||||||||||||
SLAT |
AXLE PULLEY |
1,40 |
1,60 |
1,80 |
2,00 |
2,20 |
2,40 |
2,60 |
2,80 |
3,00 |
3,20 |
3,40 |
3,60 |
3,80 |
4,00 |
4,20 |
4,40 |
4,60 |
4,80 |
5,00 |
5,20 |
78 C |
70 | 220 | 235 | 235 | 245 | 265 | 270 | 270 | 295 | 305 | 310 | 315 | 325 | 330 | 335 | 340 | 345 | 360 | 365 | 370 | 370 |
100 | 230 | 240 | 255 | 260 | 260 | 265 | 280 | 290 | 295 | 320 | 320 | 325 | 335 | 345 | 350 | 350 | 360 | 365 | 380 | 380 | |
133 | 255 | 255 | 260 | 270 | 280 | 295 | 300 | 310 | 315 | 320 | 335 | 340 | 345 | 350 | 350 | 360 | 370 | 375 | 380 | 380 | |
220 | 310 | 315 | 325 | 330 | 335 | 340 | 370 | 375 | 360 | 360 | 380 | 385 | 420 | 410 | 420 | 415 | 415 | 410 | 410 | 415 | |
240 | 320 | 325 | 330 | 340 | 350 | 355 | 365 | 365 | 375 | 390 | 400 | 410 | 405 | 410 | 420 | 420 | 430 | 430 | 440 | 450 |
*Data expressed in mm.
GUIDES
GUIDES |
RUBBERS |
|||||
39x50 |
39x75 |
39x100 |
90x100 |
115x85 |
115x105 |
6x16 mm rigid rubber on both sides. |