40 EC
Aluminum extrusion curve with 40.7 mm total coverage. Micro-perforated slat and hook perforated also available.
TECHNICAL DATA
8,7 mm
40,7 mm
24,6
0,305 kg/m | 6,602 kg/m²
142 mm | 214 mm
0,356 kg/m | 8,738 kg/m²
161 mm | 161 mm
6 m
10
60 m/pack
COMPATIBLE
SIDECAPS
SIDECAP SLAT 40 EC1
ref:4863
SIDECAP SLAT 40 EC
ref:1936
COMPATIBLE
END SLATS
45 ER1
50 ER2
COMPATIBLE
GUIDES
Guides with interior gap width between 14 and 16 mm. With brush 7x5 mm. (ref: 59333)
For inlay guides use brush 3,8x5 mm. (ref: 39579)
COMPACT ROLLINGS
40 EC | 40 EC1 | ||||||
Ø 50 | Ø 60 | Ø 50 | Ø 60 | ||||
CAJÓN ALUMINIO |
137 | 930 | 930 | 1130 | 1090 | ||
150 | 1300 | 1220 | 1420 | 1380 | |||
165 | 1390 | 1390 | 1920 | 1840 | |||
180 | 1800 | 1800 | 2410 | 2330 | |||
205 | 2790 | 2670 | 3160 | 3160 | |||
250 | 4160 | 4200 | 5260 | 5180 | |||
40 EC | 40 EC1 | ||||||
Ø 50 | Ø 60 | Ø 50 | Ø 60 | ||||
LUXEBOX SUBLIBOX |
155 | 980 | 980 | 1220 | 1140 | ||
185 | 1770 | 1770 | 2010 | 1930 | |||
215 | 2800 | 2680 | 3160 | 3160 | |||
245 | 3590 | 3550 | 4690 | 4690 | |||
40 EC | 40 EC1 | ||||||
Ø 50 | Ø 60 | Ø 50 | Ø 60 | ||||
D. TABIQUE | 155 | 980 | 980 | 1220 | 1140 | ||
185 | 1770 | 1770 | 2010 | 1930 | |||
200 | 2200 | 2070 | 2360 | 2240 | |||
40 EC | 40 EC1 | ||||||
Ø 50 | Ø 60 | Ø 50 | Ø 60 | ||||
ARTBOX | 155 | ABC | 1030 | 950 | 1190 | 1070 | |
D | 950 | 790 | 1070 | 950 | |||
185 | ABC | 1450 | 1620 | 1940 | 1820 | ||
D | 1580 | 1410 | 1860 | 1700 | |||
220 | ABC | 2820 | 2700 | 3060 | 2900 | ||
D | 2530 | 2410 | 2940 | 2820 | |||
40 EC | 40 EC1 | ||||||
Ø 50 | Ø 60 | Ø 50 | Ø 60 | ||||
ARTBOX PREMIUM |
155 | ABC | 1030 | 950 | 1190 | 1070 | |
D | 950 | 790 | 1070 | 950 | |||
185 | ABC | 1450 | 1620 | 1940 | 1820 | ||
D | 1580 | 1410 | 1860 | 1700 | |||
40 EC | 40 EC1 | ||||||
Ø 50 | Ø 60 | Ø 50 | Ø 60 | ||||
RT-BOX | 155 | ABC | 1030 | 950 | 1190 | 1070 | |
185 | ABC | 1450 | 1620 | 1940 | 1820 | ||
D | 1370 | 1250 | 1620 | 1450 | |||
200 | ABC | 2110 | 1990 | 2280 | 2160 | ||
D | 1630 | 1500 | 1830 | 1710 | |||
220 | ABC | 2820 | 2700 | 3060 | 2900 | ||
D | 2130 | 2000 | 2410 | 2250 |
Heights as indicated (expressed in mm) include box and end-pieces. These heights are for guidance purposes only, as particular conditions in each case may vary.
ROLLING DIAMETRES
|
40 EC1 |
40 EC |
||
CURTAIN |
50 |
60 |
50 |
60 |
1,00 |
145 |
150 |
130 |
145 |
1,20 |
155 |
155 |
140 |
145 |
1,40 |
160 |
170 |
145 |
155 |
1,60 |
170 |
170 |
160 |
160 |
1,80 |
175 |
180 |
160 |
175 |
2,00 |
180 |
185 |
175 |
175 |
2,20 |
195 |
195 |
175 |
185 |
2,40 |
195 |
205 |
185 |
190 |
2,60 |
200 |
205 |
190 |
190 |
2,80 |
210 |
210 |
205 |
205 |
3,00 |
210 |
220 |
205 |
205 |
3,20 |
220 |
220 |
205 |
210 |
3,40 |
230 |
225 |
215 |
215 |
3,60 |
230 |
230 |
230 |
230 |
3,80 |
230 |
230 |
230 |
230 |
4,00 |
240 |
235 |
230 |
230 |
4,20 |
240 |
250 |
230 |
230 |
4,40 |
245 |
250 |
230 |
235 |
4,60 |
255 |
255 |
240 |
245 |
*Data (expressed in mm) indicate the rolling diameter.
RESISTANCE TO WIND CHARGES CLASSIFICATION
*Wind resistance classification according to UNE EN 13659:2016. Wind resistance tests performed according to UNE EN 1932: 2014; “Resistance to wind charge”.