24 ERM (confeccionada)
MORE VENTILATION, MORE LIGHT, MORE INTIMACY... MORE COMFORT
Extruded aluminium slat with a micro-perforated profile that improves ventilation and the entry of natural light, allowing greater luminosity but in a more attenuated way. The size of the holes prevents insects from entering.
MORE
VENTILATION
Thanks to its micro-perforated profile, we can achieve proper ventilation without having to lift the entire curtain
MÁS
LUMINOSIDAD
La distribución del microperforado permite una mayor luminosidad pero de forma atenuada y uniforme, consiguiendo así un mayor confort y disminuyendo la radiación solar hacia el interior.
MMORE VISION,
MORE PRIVACY
Provides great privacy and privacy as it allows a wide view of the outside but without being seen from the outside.
LESS
MOSQUITOS
The microperforate size protects from unwanted entry of mosquitos and insects.
COMPACT ROLLINGS
AXLE | |||||
Ø 50 | Ø 60 | Ø 70 | |||
LUXEBOX SUBLIBOX |
185 | 1760 | 1690 | 1570 | |
215 | 2210 | 2210 | 2140 | ||
245 | 2920 | 2920 | 2950 | ||
AXLE | |||||
Ø 50 | Ø 60 | Ø 70 | |||
D. TABIQUE | 185 | 1760 | 1690 | 1570 | |
200 | 1820 | 1820 | 1750 | ||
AXLE | |||||
Ø 50 | Ø 60 | Ø 70 | |||
ARTBOX | 220 | ABC | 2190 | 2140 | 2140 |
D | 2170 | 2140 | 2020 | ||
AXLE | |||||
Ø 50 | Ø 60 | Ø 70 | |||
ARTBOX PREMIUM |
185 | ABC | 1470 | 1500 | 1300 |
D | 1420 | 1350 | 1260 | ||
AXLE | |||||
Ø 50 | Ø 60 | Ø 70 | |||
RT-BOX | 185 | ABC | 1470 | 1500 | 1300 |
D | 1230 | 1180 | 1090 | ||
200 | ABC | 1820 | 1700 | 1580 | |
D | 1390 | 1360 | 1310 | ||
220 | ABC | 2190 | 2140 | 2140 | |
D | 1690 | 1690 | 1640 |
The indicated heights (expressed in mm) include the box and the end slat, that is, they are refered to the shutter hollow. These heights are orientative, taking account on the particular conditions of each case.
ROLLING DIAMETERS
|
AXLE |
||
CURTAIN HEIGHT (m) |
50 |
60 |
70 |
1,00 | 170 | 170 | 175 |
1,20 | 180 | 170 | 180 |
1,40 | 180 | 190 | 195 |
1,60 | 195 | 200 | 200 |
1,80 | 200 | 200 | 210 |
2,00 | 200 | 200 | 215 |
2,20 | 215 | 215 | 220 |
2,40 | 220 | 220 | 220 |
2,60 | 225 | 230 | 230 |
2,80 | 230 | 235 | 240 |
3,00 | 235 | 245 | 250 |
3,20 |
250 | 255 | 255 |
3,40 | 260 | 260 | 260 |
3,60 | 265 | 270 | 270 |
3,80 | 275 | 280 | 280 |
4,00 | 280 | 280 | 290 |
4,20 | 285 | 285 | 290 |
4,40 | 295 | 300 | 300 |
* Data (expressed in mm) indicates the rolling diameter.
RESISTANCE TO WIND CHARGE
Classification according to the UNE EN 13659:2016 regulation. This classification has been done through tests upon UNE EN 1932: 2014 regulation “Resistance to the wind charge”.